Product Name | Brand | Validation | Warranty | 1 Year | 2 Year | Buy Now |
---|---|---|---|---|---|---|
RapidSSL Certificate | RapidSSL | DV | $10,000 | £9.99 | £17.99 | Buy Now |
FreeSSL (RapidSSL 30-Day Trial) | RapidSSL | DV | - | - | - | Buy Now |
RapidSSL Wildcard Certificate | RapidSSL | DV | $10,000 | £69.99 | £129.99 | Buy Now |
GeoTrust QuickSSL Premium | GeoTrust | DV | $500,000 | £39.99 | £74.99 | Buy Now |
GeoTrust QuickSSL Premium Wildcard | GeoTrust | DV | $500,000 | £174.99 | £274.99 | Buy Now |
GeoTrust True BusinessID | GeoTrust | OV | $1,250,000 | £59.99 | £109.99 | Buy Now |
GeoTrust True BusinessID Multi-Domain | GeoTrust | OV | $1,250,000 | £149.99 | £249.99 | Buy Now |
GeoTrust True BusinessID with EV | GeoTrust | EV | $1,500,000 | £129.99 | £209.99 | Buy Now |
GeoTrust True BusinessID w/ EV Multi-Domain | GeoTrust | EV | $1,500,000 | £199.99 | £379.99 | Buy Now |
GeoTrust True BusinessID Wildcard | GeoTrust | OV | $1,250,000 | £249.99 | £399.99 | Buy Now |
GeoTrust QuickSSL Premium SAN | GeoTrust | DV | $500,000 | £84.99 | £139.99 | Buy Now |
DigiCert/Symantec Secure Site | Symantec | OV | $1,500,000 | £249.99 | £494.99 | Buy Now |
DigiCert/Symantec Secure Site Pro | Symantec | OV | $1,500,000 | £599.99 | £1149.99 | Buy Now |
DigiCert/Symantec Secure Site Pro Wildcard | Symantec | OV | $1,500,000 | £4707.94 | £8238.90 | Buy Now |
DigiCert/Symantec Secure Site with EV | Symantec | EV | $1,750,000 | £654.17 | £1144.80 | Buy Now |
DigiCert/Symantec Secure Site Pro with EV | Symantec | EV | $1,750,000 | £970.33 | £1698.08 | Buy Now |
DigiCert/Symantec Secure Site Wildcard | Symantec | OV | $1,500,000 | £1724.52 | £3017.91 | Buy Now |
DigiCert/Symantec Code Signing Certificate | Symantec | OV | $1,500,000 | £343.75 | £601.57 | Buy Now |
DigiCert/Symantec Safe Site | Symantec | OV | - | £160.96 | £281.67 | Buy Now |
Thawte SSL123 | Thawte | DV | $500,000 | £26.99 | £49.99 | Buy Now |
Thawte SSL123 Wildcard | Thawte | DV | $500,000 | £194.99 | £299.99 | Buy Now |
Thawte SSL Web Server | Thawte | OV | $1,250,000 | £56.33 | £98.59 | Buy Now |
Thawte SSL Web Server with EV | Thawte | EV | $1,500,000 | £125.32 | £219.31 | Buy Now |
Thawte Wildcard SSL | Thawte | OV | $1,250,000 | £228.79 | £400.38 | Buy Now |
Thawte Code Signing Certificate | Thawte | OV | $50,000 | £113.82 | £199.19 | Buy Now |
Comodo Code Signing | Comodo | OV | - | £63.23 | £110.66 | Buy Now |
Comodo EV Code Signing | Comodo | EV | - | £332.26 | £581.45 | Buy Now |
Essential SSL Certificate (DV) | Comodo | DV | $10,000 | £10.99 | £19.99 | Buy Now |
EssentialSSL Wildcard (DV) | Comodo | DV | $10,000 | £69.99 | £129.99 | Buy Now |
Comodo EV Multi-Domain | Comodo | EV | $1,750,000 | £274.77 | £480.86 | Buy Now |
Comodo EV SSL | Comodo | EV | $1,750,000 | £159.81 | £279.66 | Buy Now |
InstantSSL (OV) | Comodo | OV | $50,000 | £25.29 | £44.26 | Buy Now |
InstantSSL Pro (OV) | Comodo | OV | $100,000 | £39.99 | £74.99 | Buy Now |
Comodo Multi-Domain SSL (OV) | Comodo | OV | $250,00 | £74.68 | £130.67 | Buy Now |
Comodo PositiveSSL DV | Comodo | DV | $10,000 | £9.99 | £14.99 | Buy Now |
Comodo PositiveSSL Wildcard | Comodo | DV | $10,000 | £66.68 | £116.69 | Buy Now |
InstantSSL Premium (OV) | Comodo | OV | $250,000 | £36.79 | £64.38 | Buy Now |
InstantSSL Premium Wildcard (OV) | Comodo | OV | $250,000 | £143.71 | £251.50 | Buy Now |
Comodo SSL Certificate (DV) | Comodo | DV | $250,000 | £32.19 | £56.33 | Buy Now |
Comodo Wildcard SSL Certificate (DV) | Comodo | DV | $250,000 | £154.06 | £269.60 | Buy Now |
Comodo Unified Communications Certificate | Comodo | DV | $25,000 | £83.93 | £146.88 | Buy Now |
Elite SSL (OV) | Comodo | OV | $500,000 | £41.39 | £72.43 | Buy Now |
Comodo Domain Validated UCC SSL | Comodo | DV | $25,000 | £56.33 | £98.59 | Buy Now |
Comodo PositiveSSL Multi-Domain | Comodo | DV | $10,000 | £19.99 | £34.99 | Buy Now |
Enterprise SSL | Comodo | OV | $1,500,000 | £343.75 | £601.57 | Buy Now |
Enterprise SSL Pro | Comodo | OV | $1,500,000 | £815.12 | £1426.47 | Buy Now |
Enterprise SSL Pro Wildcard | Comodo | OV | $1,500,000 | £1493.44 | £2613.52 | Buy Now |
Enterprise SSL Pro with EV | Comodo | EV | $2,000,000 | £1263.50 | £2211.13 | Buy Now |
Enterprise SSL Pro with EV Multi-Domain | Comodo | EV | $2,000,000 | £3447.89 | £6033.82 | Buy Now |
Comodo PositiveSSL Multi-Domain Wildcard | Comodo | DV | $10,000 | £136.81 | £239.42 | Buy Now |
Comodo OV Unified Communications Wildcard | Comodo | OV | $250,000 | £251.78 | £440.62 | Buy Now |
Comodo Multi-Domain Wildcard (OV) | Comodo | OV | $250,000 | £251.78 | £440.62 | Buy Now |
Certum Commercial SSL Wildcard | Certum | DV | $200,000 | £63.23 | £110.66 | Buy Now |
Certum Commercial SSL | Certum | DV | $200,000 | £9.20 | £16.10 | Buy Now |
Certum Trusted SSL Wildcard | Certum | OV | $400,000 | £104.62 | £183.09 | Buy Now |
Certum Trusted SSL | Certum | OV | $400,000 | £48.29 | £84.50 | Buy Now |
Certum Individual ID | Certum | DV | $100 | £6.99 | £12.99 | Buy Now |
Certum Business ID | Certum | OV | $25,000 | £27.54 | £48.19 | Buy Now |
Comodo Personal Authentication Basic Certificate | Comodo | - | - | £10.29 | £18.00 | Buy Now |
Comodo Personal Authentication Pro Certificate | Comodo | - | - | £28.74 | £50.30 | Buy Now |
Comodo Personal Authentication Enterprise Certificate | Comodo | - | - | £40.24 | £70.42 | Buy Now |
DigiCert/Symantec Secure Site Multi-Domain Wildcard | Symantec | OV | $1,500,000 | £2011.94 | £3520.90 | Buy Now |
DigiCert/Symantec® Secure Site Pro Multi-Domain Wildcard | Symantec | OV | $1,500,000 | £5137.64 | £8990.86 | Buy Now |
GeoTrust True BusinessID Multi-Domain Wildcard | GeoTrust | OV | $1,250,000 | £435.73 | £762.53 | Buy Now |
Thawte SSL Web Server Multi-Domain Wildcard | Thawte | OV | $1,250,000 | £446.08 | £780.63 | Buy Now |
DigiCert/Symantec Secure Site Pro SHA-1 Private | Symantec | OV | $1,500,000 | £1493.44 | - | Buy Now |
PositiveSSL EV | Comodo | EV | $1,000,000 | £125.00 | £239.99 | Buy Now |
Basic Web Site Anti-Malware Scan | Basic | EV | - | £11.99 | £21.99 | Buy Now |
Positive SSL EV Multi-Domain | Comodo | EV | $1,000,000 | £194.99 | £349.99 | Buy Now |
Google ranks SSL protected websites higher. Don’t miss out on this easy search ranking improvement!
Give your customers complete peace of mind knowing that their data is transmitted securely.
Secure all exchanged data with the dependable industry standard of 256-bit encryption.
Up to $1 million warranty in the extremely rare situation that the certificate is issued incorrectly.
No matter what your customers use - our SSL certificates are compatible with all major browsers!
The padlock symbol in the address bar shows your customers that your website is safe to use and trustworthy.
Using HTTPS:// to secure your website is only getting more important, Google now even using if a website has a valid SSL Certificate for ranking, so you won't rank as highly without a certificate.
Customers and users are also becoming more aware of the importance of online security; especially when handling sensitive personal data, or when taking and storing credit or debit card payments.
Valid SSL Certificate, particularly "Extended Validation" or EV certificates helps build trust and ensure your customers feel safe doing business with you.
If you are one of our Hosting customers, we will take care of the installation - just get in touch with support and we can install the certificate for you.
If you are using the certificate with another provider, we recommend getting in touch with the hosting provider to help get it installed. We can usually also install certificates on your behalf for a small fee (contact support for details).
A Wildcard SSL Certificate protects not only your primary domain name, but also secure unlimited sub-domains.
For example, you can protect blog.example.com, wwww.example.com and cdn.example.com with one cost effective certificate.
Need to secure multiple domains? No problem - Just select one of our Mulit-Domain SSL Certificates.
DV - domain validation. All this means is that the certificate authority will verify you have control over the domain. This ranges from you putting a file on your website or sometimes an email to the WHOIS contact. We will guide you through this process.
EV - extended validation. This is the highest level of validation. For example through phone numbers listed on public directories, the WHOIS records and other. We'll give you advice on what to expect in detail.
OV - organisational verification. Usually the certificate authority will verify the company name through business records.
Wildcard - A wildcard indicates that it covers any subdomain on your site, not just the main domain. For example about.yourdomain.com will be covered, as well as example.yourdomain.com.
A "site seal" helps demonstrate to your website visitors that your site is secured in the form of a small logo or badge showing your site is validated by the SSL Certificate Authority.
Some site seals, such as our PositiveSSL EV certificate includes a dynamic site seal which means users can click it to view more detailed information about the verification performed by the certificate authority on your business which helps to build trust.
Since 2014 Google has considered having an SSL Certificate on your website as part of their ranking signals, meaning having your site properly secured with a SSL Certificate can help you rank higher compared to competitors who don't use SSL.
While having https:// is considered a minor ranking signal, many website owners also see other indirect benefits such as improving the bounce rate (the percentage of people who find your site, but then immediately leave). Improving your bounce rate can help improve your overall search rankings - and it's always nice to have more people sticking around!